Womens Section
Rankings | History | Members | Downloads | Club Kit | Home Page
For more information www.swtfl.co.uk
Southern Womens League
We run a combined team with Hastings AC in division one of the Southern Womens League.
24th Apr SWL Perivale
22nd May SWL Horsham
26th Jun SWL Canterbury
07th Aug SWL Linford Christie Stadium
04th Sep SWL Wimbledon Park
| Final 2009 Table SWL Division One | |||
| 1st | Ipswich Harriers | 762.5 | 18 |
| 2nd | Tonbridge AC | 762 | 19 |
| 3th | Havant AC | 709 | 16 |
| 4th | West Suffolk AC | 705 | 18 |
| 5th | Thames Valley Harriers | 676.5 | 15 |
| 6th | Hastings AC/Eastbourne Rovers | 657 | 15 |
| 7th | Haywards Heath Harriers | 649 | 12 |
| 8th | Ealing, Southall & MIddlesex Ladies AC | 640.5 | 13 |
| 9th | City of Plymouth AC | 616 | 13 |
| 10th | North Devon AC | 612.5 | 12 |
| 11th | Victoria Park Harriers & Tower Hamlets AC | 593.5 | 8 |
| 12th | Croydon Harriers | 584 | 11 |
| 13th | Bournemouth AC | 564.5 | 10 |
| 14th | Newham & Essex Beagles AC | 450 | 9 |
| 15th | Radley AC 'B' | 377 | 5 |
| 16th | Cambridge & Coleridge AC | 168 | 4 |
For more information www.swtfl.co.uk

