The Masters (Veterans)
Sussex Masters League
The summer league normally comprises of four evening matches, one in May, two in June and one in July. The winner of each of the Men's and Women's Sussex Division league then go on to a Final against teams from Kent, Surrey, London, Hampshire, Oxfordshire. In 2009 the Woman had a great battle with Hastings to just win the Sussex League. The men who had previously won the league for the last 7 years also had a great battle with Hastings but were just pipped to the title at the last match which was held at Lewes.
We have a joint team with Hailsham Harriers for both the Men's and Women's team utilising the strengths of both clubs.
Teams are from Eastbourne/Hailsham, Hastings, Brighton, Lewes, Haywards Heath, Worthing, Steyning and Arena80.
It sounds daunting but everyone has great fun. We are in great need of more people to join our team particularly an Over 60 man and woman.
The Masters athletic scene is a great social and/or competitive thing. As well as the league mentioned above there are many other Masters competitions to take part in ...... SCVAC,VAC, BMAF...again let me know if you would like more details.
For more information contact Brian Slaughter at bds-multi@fsmail.net
Final 2010 Table |
|||
| Mens Results | |||
| 26-May-10 | 30-Jun-10 | Total |
|
| Crawley | 8.00 | 7.50 | 15.50 |
| Eastbourne/Hailsham | 7.00 | 7.50 | 14.50 |
| Hastings AC | 6.00 | 6.00 | 12.00 |
| City of Brighton & Hove AC | 5.00 | 5.00 | 10.00 |
| Lewes/ Haywards Heath | 3.00 | 4.00 | 7.00 |
| Steyning | 4.00 | 1.00 | 5.00 |
| Arena | 2.00 | 3.00 | 5.00 |
| Worthing & District Harriers | 1.00 | 2.00 | 3.00 |
| Scoring points | Total |
||
| Eastbourne/Hailsham | 131 | 132 | 263 |
| Hastings AC | 123 | 91 | 214 |
| City of Brighton & Hove AC | 70 | 90 | 160 |
| Lewes/Haywards Heath | 31 | 82 | 113 |
| Arena | 28 | 21 | 49 |
| Steyning | 43 | 3 | 46 |
| Worthing & District Harriers | 27 | 8 | 35 |
| Crawley | 136 | 132 | 268 |
| Womens Results | |||
| 26-May-10 | 30-Jun-10 | Total |
|
| Hastings AC | 7.00 | 7.00 | 14.00 |
| Eastbourne/Hailsham | 6.00 | 6.00 | 12.00 |
| Crawley | 5.00 | 5.00 | 10.00 |
| HaywardsHeath/Lewes | 4.00 | 4.00 | 8.00 |
| Steyning | 3.00 | 1.00 | 4.00 |
| City of Brighton & Hove AC | 0.00 | 3.00 | 3.00 |
| Worthing& District Harriers | 0.00 | 2.00 | 2.00 |
| Scoring points | 26-May-10 | 30-Jun-10 | Total |
| Hastings AC | 150 | 133 | 283 |
| Eastbourne Hailsham | 141 | 117 | 258 |
| Worthing& District Harriers | 0 | 8 | 8 |
| Steyning AC | 8 | 6 | 14 |
| Lewes/Haywards Heath | 37 | 32 | 69 |
| Brighton & Hove | 0 | 19 | 19 |
| Crawley | 97 | 85 | 182 |
For up to date results go to www.sussexraces.co.uk
