Masters Section
Sussex Masters League
The summer league normally comprises of four evening matches, one in May, two in June and one in July. The winner of each of the Men's and Women's Sussex Division league then go on to a Final against teams from
We have a joint team with Hailsham Harriers for both the Men's and Women's team utilising the strengths of both clubs.
Teams are from Eastbourne/Hailsham,
It sounds daunting but everyone has great fun. We are in great need of more people to join our team particularly an Over 60 man and woman.
For more information contact Brian Slaughter at bds-multi@fsmail.net
The Masters athletic scene is a great social and/or competitive thing. As well as the league mentioned above there are many other Masters competitions to take part in ...... SCVAC,VAC, BMAF...again let me know if you would like more details.
Vets League 2010
26th May Eastbourne
30th Jun Lewes
| 2009 Final Sussex Mens Tables | ||||||
| 06May09 | 27May09 | 08Jul09 | 20Jul09 | Total |
||
| Eastbourne/Hailsham | 7.00 | 6.00 | 7.00 | 6.00 | 26.00 | |
| Hastings AC | 6.00 | 7.00 | 6.00 | 7.00 | 26.00 | |
| Worthing & District Harriers | 4.00 | 5.00 | 5.00 | 5.00 | 19.00 | |
| Lewes/ Haywards Heath | 2.00 | 4.00 | 3.00 | 4.00 | 13.00 | |
| Steyning | 5.00 | 0.00 | 4.00 | 1.00 | 10.00 | |
| City of Brighton & Hove AC | 3.00 | 3.00 | 1.00 | 2.00 | 9.00 | |
| Arena | 1.00 | 2.00 | 2.00 | 3.00 | 8.00 | |
| Scoring points | ||||||
| 06-May-09 | 27-May-09 | 08-Jul-09 | 20-Jul-09 | Total |
||
| Hastings AC | 110 | 107 | 137 | 134 | 488 | |
| Eastbourne/Hailsham | 113 | 55 | 145 | 125 | 438 | |
| Worthing & District Harriers | 35 | 53 | 65 | 51 | 204 | |
| Lewes/Haywards Heath | 30 | 41 | 35 | 44 | 150 | |
| City of Brighton & Hove AC | 34 | 31 | 17 | 36 | 118 | |
| Arena | 17 | 17 | 28 | 41 | 103 | |
| Steyning | 52 | 0 | 64 | 35 | 151 | |
| 2009 Final Sussex Womens Tables | ||||||
| 06-May-09 | 27-May-09 | 08-Jul-09 | 20-Jul-09 | Total |
||
| Hastings AC | 7.00 | 7.00 | 6.00 | 6.00 | 26.00 | |
| Eastbourne/Hailsham | 6.00 | 6.00 | 7.00 | 7.00 | 26.00 | |
| Worthing& District Harriers | 4.00 | 5.00 | 5.00 | 4.00 | 18.00 | |
| Steyning | 5.00 | 0.00 | 4.00 | 5.00 | 14.00 | |
| HaywardsHeath/Lewes | 3.00 | 0.00 | 3.00 | 3.00 | 9.00 | |
| City of Brighton & Hove AC | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | |
| Scoring points | ||||||
| 06-May-09 | 27-May-09 | 08-Jul-09 | 20-Jul-09 | Total |
||
| Eastbourne Hailsham | 117 | 98 | 135.5 | 136 | 486.5 | |
| Hastings AC | 119 | 102 | 105.5 | 114 | 440.5 | |
| Worthing& District Harriers | 35 | 41 | 41 | 32 | 149 | |
| Steyning AC | 56 | 0 | 26 | 63 | 145 | |
| Lewes/Haywards Heath | 4 | 0 | 22 | 24 | 50 | |
| Brighton & Hove | 0 | 0 | 0 | 5 | 5 | |
For up to date results and tables go to www.sussexraces.co.uk

