Fixtures
Rankings | History | Members | Downloads| Club Kit | Home Page
Help Wanted
If anyone can help at the track for home matches, please let the team manager know, or email us. We are looking for people to help with the refreshments and jobs like moving hurdles etc. so we can run the matches as smooth as possible.
Please remember that "things change" and check with your team manager.
For help finding a track you can go to UK Running Track Directory www.runtrackdir.com/
| SUSSEX COUNTY AA SUMMER FIXTURE LIST 2010 | |||
| Date | Age Group | Event | Venue |
| JUNE | |||
| Sat 5th | Mens League | Southern Men's League (3) | Eastbourne |
| Sat 5th-Sun 6th | England Senior & U20 Combined Events Championships | Stoke | |
| Sat 12th | Sussex Schools Championships | Crawley | |
| Sat 12th-Sun 13th | Southern Senior & U20 Championships | Crystal Palace | |
| Tue 15th | U13 | Sussex U13 League (East Division) | Lewes |
| Sat 19th | Schools Inter Counties | Brighton | |
| Sun 20th | NYAL | National Young Athletes League (3) - William Parker | Hastings |
| Wed 23rd | Open | Crawley Open Track & Field Meeting | Crawley |
| Sat 26th | Womens Lge | Southern Womens League (3) | Canterbury |
| Sat 26th-Sun 27th | South East Counties Schools Combined Events | Ashford | |
| Sun 27th | U 20 (NJL) | National Junior League (3) - Sharks | Southampton (University Track - Winchester) |
| Wed 30th | Vets | Vets League | Lewes |
| JULY | |||
| Sat 3rd-Sun 4th | British Masters Championships | Cardiff | |
| Sun 4th | U13 & U11 | Sussex U13 Championships + U11 Quadkids competition | Crawley |
| Sun 4th | Hastings Combined Events Competition | Hastings | |
| Wed 7th | U11 | U11 Inter Club Match | Eastbourne |
| Fri 9th-Sat 10th | English Schools Championships | Birmingham | |
| Sat 10th | Mens League | Southern Men's League (4) | Crawley |
| Sat 10th-Sun 11th | Jumps & Throws Fest | tbd | |
| Wed 14th | Open | Crawley Open Track & Field Meeting | Crawley |
| Sat 17th-Sun 18th | England Senior Closed Championships | Gateshead | |
| Sun 18th | NYAL | National Young Athletes League (4) - Sutton Arena | South London |
| Sat 24th-Sun 25th | SEAA Combined Events Championships | Copthall | |
| Sun 25th | U 20 (NJL) | National Junior League (4) - Sharks | Basingstoke - Andover (Andover Track) |
| Sun 25th | U13 | U13 Inter County Match | Kingston |
| Sat 31st | Mens League | Southern Men's League (5) | Hastings |
| AUGUST | |||
| Wed 4th | U13 | Sussex U13 League (East Division) | Eastbourne |
| Sat 7th | Womens Lge | Southern Women's League (4) | Linford Christie Stadium |
| Sat 7th-Sun 8th | England U17 & U15 Combined Events Championships | Stoke | |
| Sun 8th | U17 Inter County Match | Hertfordshire | |
| Wed 11th | Entry form | B&H Track & Field Open Meeting | Withdean |
| Sun 15th | Senior Inter County Match | Ashford, Kent | |
| Sat 21st-Sun 22nd | England U15 & U17 Championships | Bedford | |
| Sun 22nd | Entry form | Horsham Track & Field Open Meeting | Broadbridge Heath |
| Sun 29th | SEAA U15 & U20 Inter County Championships | Copthall | |
| Mon 30th | Open | Crawley Open Track & Field Meeting | Crawley |
| Mon 30th | Entry form | Southend Open Meeting | Garon Park |
| SEPTEMBER | |||
| Thu 2nd-Sun 5th | UK School Games | Gateshead | |
| Sat 4th | Womens Lge | Southern Women's League (5) | Wimbledon Park |
| Sat 4th | Young Athletes Auxillary Final | Manchester | |
| Sun 5th | Young Athletes Final | Manchester | |
| Sun 5th | U13 | Sussex U13 League Final + 3k Champs for U20 & S Men | Crawley |
| Sat 11th | Sussex Combined Events Champs & Vet Women's track | Broadbridge Heath | |
| Sun 12th | Sussex Combined Events Champs & Vet Men's track | Broadbridge Heath | |
| Sun 12th | NJL | National Junior League Final | |
| Sat 18th-Sun 19th | English Schools Combined Events | Stoke | |

