Coaching/Training
Policy
Eastbourne Rovers AC has a policy of continually training it's own coaches and we encourage our coaches to keep their qualifications up to date. They also have CRB checks carried out under the guidance of UKA.
If we find we have a need or gap in what we offer members of the club we get in other coaches where we can under the Sussex Flying Coaches scheme.
Track Training
The track and field facilities at the Eastbourne track are reserved exclusively for ERAC members on Tuesday and Thursday nights 5.30-7.30pm
School year 5 athletes (Under 11s) train from 5.30pm until 6.30pm on Tuesdays
School year 6 athletes (Under 13s) train from 5.30pm until 6.30pm on Tuesdays & Thursdays
There is no training at the track in September or over the Christmas & New Year period.
If athletes wish to use the track facilities at any other times during the week, they will be expected to pay "individual rates". We are pleased to offer training "taster days" giving you the opportunity to come along and try a few training nights free of charge so you can see just how absolutely super it is!
Circuit Training
On Monday evenings between 6.30pm and 7.30pm, from September to March, Members can participate in Circuit Training sessions at the Cavendish School Gym, Eldon Road. (Walk round the back of the school building) It is important for all athletes to do one strength session per week. We do all the usual all round exercises of step ups, press ups, sit ups to great music!!! This one hour session is a must for all serious athletes. To provide variety, each of the Club Coaches takes it in turn to devise and lead a 6 week programme.
Sunday Training
More club members are getting involved in combined events (pentathlons etc) and at all league meetings we need a good strong field event section – so to help build on this coaches have offered to give up Sunday mornings to cover all the field events on a rota system. Please look on the club notice board for events you are interested in ie High jump, long jump, shot putt, hurdles. These sessions start at 9.30am, finishing 11am. Cost - £1. these will commence in January. Open to all athletes.
Road/Cross Country
We also meet at 8.45 every Saturday and Sunday morning for a cross country open training session at Whitbread Hollow, Beachy Head – which must be one of the most scenic runs in the country!
Coaches
Sue Keen Sprints, Long Jump
Barry Morris Sprints, Long jump
Andy Payne Middle Distance
Jayne Caplen Young Athlete group U 13s, Hurdles
Eddie Dennis Hurdles
Hannah Ingram Young Athlete Group U 15s
Angela Morgan Throws
Liz Brandon Throws
Brian Slaughter Combined Events (Including Jumps, Hurdles, Throws and event strategy).
| Eastbourne Rovers AC Training and Track Hire Sessions for 2012 | |||||
| Month | Day | Training Dates | No of Sessions | Training Times | Notes |
| January | Tuesday | 3rd, 10th, 17th, 24th, 31st | 5 | 17:30 to 19:30 | |
| Thursday | 5th, 12th, 19th, 26th | 4 | 17:30 to 19:30 | ||
| February | Tuesday | 7th, 14th, 21st, 28th | 4 | 17:30 to 19:30 | |
| Thursday | 2nd, 9th, 16th, 23rd | 4 | 17:30 to 19:30 | ||
| March | Tuesday | 6th, 13th, 20th, 27th | 4 | 17:30 to 19:30 | |
| Thursday | 1st, 8th, 15th, 22nd, 29th | 5 | 17:30 to 19:30 | ||
| April | Tuesday | 3rd, 10th, 17th, 24th | 4 | 17:30 to 19:30 | |
| Thursday | 5th, 12th, 19th, 26th | 4 | 17:30 to 19:30 | ||
| May | Tuesday | 1st, 8th, 15th, 22nd, 29th | 5 | 17:30 to 19:30 | |
| Thursday | 3rd, 10th, 17th, 24th, 31st | 5 | 17:30 to 19:30 | ||
| June | Tuesday | 5th, 12th, 19th, 26th | 4 | 17:30 to 19:30 | |
| Thursday | 7th, 14th, 21st, 28th | 4 | 17:30 to 19:30 | ||
| July | Tuesday | 3rd, 10th, 17th, 24th, 31st | 5 | 17:30 to 19:30 | |
| Thursday | 5th, 12th, 19th, 26th | 4 | 17:30 to 19:30 | ||
| August | Tuesday | 14th, 21st, 28th | 3 | 17:30 to 19:30 | Olympics 3 - 12 August. No club training on 7th or 9th. Athletes wishing to train on these dates to pay per session |
| Thursday | 2nd, 16th, 23rd, 30th | 4 | 17:30 to 19:30 | ||
| September | Tuesday | N/A | End of Season Summer Break - any athletes using track outside of these dates to pay per session | ||
| Thursday | N/A | ||||
| October | Tuesday | 2nd, 9th, 16th, 23rd, 30th | 5 | 17:30 to 19:30 | |
| Thursday | 4th, 11th, 18th, 25th | 4 | 17:30 to 19:30 | ||
| November | Tuesday | 6th, 13th, 20th; 27th | 4 | 17:30 to 19:30 | |
| Thursday | 1st, 8th, 15th, 22nd, 29th | 5 | 17:30 to 19:30 | ||
| December | Tuesday | 4th, 11th, 18th, | 3 | 17:30 to 19:30 | Christmas Break - any athletes using track outside of these dates to pay per session. |
| Thursday | 6th, 13th, 20th; | 3 | 17:30 to 19:30 | ||
| 6th Dec AGM | 19:00 to 20:30 | AGM - Meeting room area required from 7:00pm | |||
| Jan-13 | Thursday | 3rd | Training recommences for 2013 | ||
